Thu Sep 6 17:59:49 2007
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 204.11.33.0 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
Total | 74.0G | 72.7G | 1.3G | 784.3K | 5.2G | 8.5M | 7.0G | 66.5G | 439.1M |
204.11.33.41 | 74.0G | 72.7G | 1.3G | 784.3K | 5.2G | 8.5M | 7.0G | 66.5G | 439.1M |
204.11.33.63 | 1.1M | 0 | 1.1M | 0 | 0 | 0 | 0 | 1.1M | 0 |
204.11.33.20 | 712.0K | 712.0K | 0 | 0 | 0 | 0 | 0 | 712.0K | 0 |
204.11.33.25 | 418.4K | 418.4K | 0 | 0 | 0 | 0 | 0 | 418.4K | 0 |
204.11.33.24 | 936 | 936 | 0 | 0 | 0 | 0 | 0 | 936 | 0 |
204.11.33.42 | 312 | 312 | 0 | 0 | 0 | 0 | 0 | 312 | 0 |
204.11.33.22 | 261 | 261 | 0 | 0 | 0 | 0 | 0 | 261 | 0 |
(Top) Total - Total of all subnets
Send:
Received:
(Top) 204.11.33.41 - rowla.nuxx.net
Send:
Received:
(Top) 204.11.33.63 - Configure DNS to reverse this IP
Send:
Received: